Adelaide Health Technology Assessment
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
+61 8 8313 6263 | Newton | Skye | Team Leader - Medical HTA | [email] |
+61 8 8313 6895 | Schubert | Camille | Grant-Funded Researcher (B) | [email] |
+61 8 8313 4617 | Clifton | Lashan | Senior Administrative Officer | [email] |
+61 8 8313 0593 | Bararia | Kashish | HTA Analyst | [email] |
+61 8 8313 0620 | Carter | Drew | Grant-Funded Researcher (B) | [email] |
+61 8 8313 6965 | Choi | Olivia | Health Technology Assessment Analyst | [email] |
+61 8 8313 2030 | Deane | Christopher | Senior PBS Strategy Analyst | [email] |
+61 8 8313 0344 | Ellery | Ben | Team Leader, Medical Devices | [email] |
+61 8 8313 3576 | Falzon | Sharelle | Administration Officer | [email] |
+61 8 8313 6259 | Farah | Claude | Senior HTA Analyst | [email] |
none registered | Gao | Yuan | Research Assistant | [email] |
+61 8 8313 6932 | Hancock | Sarah | Senior HTA Analyst | [email] |
+61 8 8313 0154 | Hill | Hayley | Senior HTA Analyst | [email] |
+61 8 8313 6580 | Hillock | Nadine | Research Associate | [email] |
+61 8 8313 3538 | Laka | Mah | Grant-Funded Researcher (A) | [email] |
+61 8 8313 6568 | Lett | Bron | Snr HTA Analyst | none registered |
+61 8 8313 0343 | Luc | Isaiah | Health Economist | [email] |
+61 8 8313 1667 | Milverton | Joanne | Senior HTA Analyst | [email] |
+61 8 8313 4618 | Mittal | Ruchi | Senior Health Economist | [email] |
+61 8 8313 6131 | Salinger | Klara | Health Technology Assessment (HTA) Analyst | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.