International Economic Conditions
Recent and projected changes in economic growth for the global economy and major overseas destinations.Ìý
World Economic Growth - annual per cent change in real GDP
IMF World Economic Outlook
Ìý | 2022 | 2023a | 2024a |
United States | 2.1 | 1.6 | 1.1 |
Euro Area | 3.5 | 0.8 | 1.4 |
United Kingdom | 4.0 | -0.3 | 1.0 |
Japan | 1.1 | 1.3 | 1.0 |
Australia | 3.7 | 1.6 | 1.7 |
China | 3.0 | 5.2 | 4.5 |
India | 6.8 | 5.9 | 6.3 |
ASEAN-5b | 5.5 | 4.5 | 4.6 |
World | 3.4 | 2.8 | 3.0 |
Note:Ìý aÌýIMF projections.
ÌýÌýÌýÌýÌýÌýÌýÌýÌý b ASEAN-5 composed of Indonesia, Thailand, Philippines, Malaysia and Vietnam.
Source:Ìý,Ìý, April 2023.